<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irwan Setiawan</title>
	<atom:link href="http://www.irwansetiawan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwansetiawan.com</link>
	<description>Beyond Technologies</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:33:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Amazon Web Services: Free Usage Tier</title>
		<link>http://www.irwansetiawan.com/2012/02/amazon-web-services-free-usage-tier/</link>
		<comments>http://www.irwansetiawan.com/2012/02/amazon-web-services-free-usage-tier/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:02 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[aws free usage tier]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=853</guid>
		<description><![CDATA[Recently I am interested in Amazon AWS (Amazon Web Services), the cloud technology that companies are talking about in recent years. Amazon AWS provides cloud computing, of course in the &#8220;cloud&#8220;. So you can have your own server, in any geographic region (US, EU, or APAC), without really having to maintain the hardware. What&#8217;s more, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-855 alignright" style="border-image: initial; margin: 0 0 5px 5px;" title="Amazon Web Services Logo" src="http://www.irwansetiawan.com/wp-content/uploads/2012/02/amazon-web-services-logo_485x340-300x210.jpg" alt="" width="168" height="118" /> Recently I am interested in <a title="Amazon AWS" href="http://aws.amazon.com/" target="_blank">Amazon AWS</a> (Amazon Web Services), the cloud technology that companies are talking about in recent years. Amazon AWS provides cloud computing, of course in the &#8220;<em>cloud</em>&#8220;. So you can have your own server, in any geographic region (US, EU, or APAC), without really having to maintain the hardware.</p>
<p>What&#8217;s more, Amazon AWS is introducing <a title="Amazon AWS Free Usage Tier" href="http://aws.amazon.com/free/" target="_blank">Free Usage Tier</a>, where you can try almost all of their services for free for a year, isn&#8217;t that great? You can get 750 hours of Amazon EC2 Linux Micro Instance usage (613 MB of memory and 32-bit and 64-bit platform support), or you can get Microsoft Windows-based Server if you want, together with all other supporting services (Elastic Load Balancer, Amazon S3, etc.).</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2012/02/amazon-web-services-free-usage-tier/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2012/02/amazon-web-services-free-usage-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVN Update Dry Run</title>
		<link>http://www.irwansetiawan.com/2011/12/svn-update-dry-run/</link>
		<comments>http://www.irwansetiawan.com/2011/12/svn-update-dry-run/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:31:40 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[SVN]]></category>
		<category><![CDATA[dry run]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[svn merge]]></category>
		<category><![CDATA[svn update]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=822</guid>
		<description><![CDATA[As a developer, when you are done with your code modification and you need to check the modification into the SVN repository, sometimes you may find that there are more recent version of the files you are modifying in the repository, especially when your project involves several developers. In this case, you may need to [...]]]></description>
			<content:encoded><![CDATA[<p>As a developer, when you are done with your code modification and you need to check the modification into the SVN repository, sometimes you may find that there are more recent version of the files you are modifying in the repository, especially when your project involves several developers. In this case, you may need to update your local copy to the latest version before checking those files in.</p>
<pre class="prettyprint">svn update .</pre>
<p>The command above will update all files under the directory you are in. The trailing &#8220;dot&#8221; is required, and represents the current working copy you are currently in.</p>
<p>Sometimes, the update result can be surprising, as some of your modified local copies may have modified the same section as the most recent copies that you are trying to update with, thus it creates conflicts. You need to resolve the conflict by manually editing the conflicted files, or just simply accept any version of the files (working copy, or repository).</p>
<p>After sometime, I was wondering, if there is a way that I could know what would the update result be, that would be awesome! I will be able to know, which files are going to have conflict, and which files are safe to update.</p>
<p>After spending some time on searching, I found that this command could tell me what going to be the update result is:</p>
<pre class="prettyprint">svn merge --dry-run -r BASE:HEAD .</pre>
<p>Specifying the revision <code>BASE:HEAD</code> will make the merge command behaves the same as the update command. It will show you what will be the result of the update command.</p>
<p>By using <code>svn merge</code>&#8216;s <code>--dry-run</code> parameter, it will try the operation, without making any changes. So, no need to worry when a conflict happens. Just be prepared to resolve the conflict when you run the <code>svn update</code> command later.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/12/svn-update-dry-run/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/12/svn-update-dry-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Biography</title>
		<link>http://www.irwansetiawan.com/2011/11/steve-jobs-biography/</link>
		<comments>http://www.irwansetiawan.com/2011/11/steve-jobs-biography/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:11:02 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[walter isaacson]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=792</guid>
		<description><![CDATA[A few days ago, I bought this just-released Steve Jobs Biography, by Walter Isaacson, from Kinokuniya Singapore, where they offer 20% discounts for this book. What a great deal! Walter Isaacson is the same person who wrote Albert Einstein&#8217;s and Benjamin Franklin&#8217;s biography. I&#8217;ve been reading other Steve Jobs&#8217; books, one of which is &#8220;The Presentation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-793" style="margin: 0 10px 10px 0;" title="Steve Jobs Biography Book" src="http://www.irwansetiawan.com/wp-content/uploads/2011/11/Steve-Jobs-Biography-Book.jpg" alt="" width="128" height="205" />A few days ago, I bought this just-released <a title="Steve Jobs Biography" href="http://www.amazon.com/Steve-Jobs-Walter-Isaacson/dp/1451648537" target="_blank">Steve Jobs Biography</a>, by Walter Isaacson, from Kinokuniya Singapore, where they offer 20% discounts for this book. What a great deal! <a title="Walter Isaacson" href="http://en.wikipedia.org/wiki/Walter_Isaacson" target="_blank">Walter Isaacson</a> is the same person who wrote Albert Einstein&#8217;s and Benjamin Franklin&#8217;s biography.</p>
<p>I&#8217;ve been reading other Steve Jobs&#8217; books, one of which is &#8220;<em>The Presentation Secrets of Steve Jobs</em>&#8220;, which has been giving me great inspirations.</p>
<p>Looking forward to reading the life story about a person who transforms the world!</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/11/steve-jobs-biography/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/11/steve-jobs-biography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Is Still On Its Way</title>
		<link>http://www.irwansetiawan.com/2011/11/facebook-timeline-is-still-on-its-way/</link>
		<comments>http://www.irwansetiawan.com/2011/11/facebook-timeline-is-still-on-its-way/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:38:26 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[andy samberg]]></category>
		<category><![CDATA[f8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=782</guid>
		<description><![CDATA[Still remember when Mark Zuckerberg presented on F8  about their biggest change yet, Facebook Timeline? In case you missed it, here&#8217;s the keynote presentation on F8, there&#8217;s a funny introduction by Andy Samberg pretending to be Mark Zuckerberg which you have to watch! While rumor says that Facebook Timeline will be available for all Facebook users on [...]]]></description>
			<content:encoded><![CDATA[<p>Still remember when Mark Zuckerberg presented on F8  about their biggest change yet, <a title="Facebook Timeline" href="http://www.facebook.com/about/timeline" target="_blank">Facebook Timeline</a>? In case you missed it, here&#8217;s the keynote presentation on F8, there&#8217;s a funny introduction by Andy Samberg pretending to be Mark Zuckerberg which you have to watch!</p>
<p><iframe src="http://www.youtube.com/embed/9r46UeXCzoU" frameborder="0" width="500" height="284"></iframe></p>
<p>While rumor says that Facebook Timeline will be available for all Facebook users on 29 Sept 2011, there&#8217;s no sign of it until today, 2 Nov 2011. No one knows what could have caused the long delay.</p>
<p>However, Facebook Timeline is currently offered for Facebook developers. Here&#8217;s mine:</p>
<p style="text-align: center;"><img class="aligncenter" title="Irwan Setiawan's Facebook Timeline" src="http://a4.sphotos.ak.fbcdn.net/hphotos-ak-ash4/s720x720/298493_10150308241351274_664136273_8227238_1124474003_n.jpg" alt="Irwan Setiawan's Facebook Timeline" width="504" height="307" /></p>
<p style="text-align: left;">Have you get your Facebook Timeline? If you want to convert your Facebook&#8217;s profile page into Facebook Timeline now, even before it is launched to most Facebook users, just simply drop a comment below.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/11/facebook-timeline-is-still-on-its-way/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/11/facebook-timeline-is-still-on-its-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Faster Firefox</title>
		<link>http://www.irwansetiawan.com/2011/10/faster-firefox/</link>
		<comments>http://www.irwansetiawan.com/2011/10/faster-firefox/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:42:59 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 7]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=779</guid>
		<description><![CDATA[Ever since I updated my Firefox to the newest version (Mozilla Firefox 7.0), I am surprised that Firefox now starts faster than Google Chrome (Chrome 15). Google Chrome used to start a lot faster than Firefox, but it&#8217;s a different story now. Cool Firefox!]]></description>
			<content:encoded><![CDATA[<p>Ever since I updated my Firefox to the newest version (Mozilla Firefox 7.0), I am surprised that Firefox now starts faster than Google Chrome (Chrome 15). Google Chrome used to start a lot faster than Firefox, but it&#8217;s a different story now. Cool Firefox!</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/10/faster-firefox/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/10/faster-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Changes: You Just Need To Get Used To It</title>
		<link>http://www.irwansetiawan.com/2011/09/facebook-changes-you-just-need-to-get-used-to-it/</link>
		<comments>http://www.irwansetiawan.com/2011/09/facebook-changes-you-just-need-to-get-used-to-it/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:26:56 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=764</guid>
		<description><![CDATA[Every time Facebook changes their interface, these phrases might be very familiar to you: &#8220;Give me the old Facebook back!&#8221;, or &#8220;Facebook, please stop changing!&#8221;. By nature, users are not used to a change, because they will need to learn again from scratch. But ironically, they will still use Facebook, no matter how! On 22 Sept 2011, Mark announced [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Every time Facebook changes their interface, these phrases might be very familiar to you: <em>&#8220;Give me the old Facebook back!&#8221;</em>, or <em>&#8220;Facebook, please stop changing!&#8221;</em>. By nature, users are not used to a change, because they will need to learn again from scratch. But ironically, they will still use Facebook, no matter how!</p>
<p style="text-align: left;">On 22 Sept 2011, Mark announced a &#8220;major&#8221; profile redesign called <a title="Facebook Timeline" href="http://www.facebook.com/about/timeline" target="_blank">Facebook Timeline</a>, which will be the biggest Facebook interface change yet. It will completely change the way users interact with Facebook. It will be available to most users on 29 Sept 2011. Let&#8217;s see how Facebook users react to it.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-765" title="Facebook Change In a Nutshell" src="http://www.irwansetiawan.com/wp-content/uploads/2011/09/facebook-changes-in-a-nutshell-27789-1316718340-9-1.jpg" alt="" width="512" height="686" /></p>
<p style="text-align: left;">
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/09/facebook-changes-you-just-need-to-get-used-to-it/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/09/facebook-changes-you-just-need-to-get-used-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Memcached in PHP to Speed Up Websites</title>
		<link>http://www.irwansetiawan.com/2011/09/using-memcached-in-php-to-speed-up-websites/</link>
		<comments>http://www.irwansetiawan.com/2011/09/using-memcached-in-php-to-speed-up-websites/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:08:50 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[memcache]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=737</guid>
		<description><![CDATA[Memcached is a free, open-source, high-performance, distributed memory object caching system. Memcached uses RAM across multiple machines to cache key-value items. When used, memcached can make your website processed faster. Memcache vs. Memcached in PHP There are 2 PECL memcache libraries in PHP, memcache and memcached. Memcache is older, but more widely used; whereas memcached [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-738" style="margin: 0 5px 5px 0;" title="Memcached Logo" src="http://www.irwansetiawan.com/wp-content/uploads/2011/09/memcached-logo.png" alt="" width="100" height="76" />Memcached is a free, open-source, high-performance, distributed memory object caching system. Memcached uses RAM across multiple machines to cache key-value items. When used, memcached can make your website processed faster.</p>
<h2>Memcache vs. Memcached in PHP</h2>
<p>There are 2 PECL memcache libraries in PHP, memcache and memcached. Memcache is older, but more widely used; whereas memcached is newer, more feature rich, but less used. <a href="http://code.google.com/p/memcached/wiki/PHPClientComparison" target="_blank">This wiki article</a> explains the difference between the two libraries. Since it is more popular, memcache library is preferred.</p>
<h2>Memcached In Action</h2>
<p>In a very basic usage, memcached is used when trying to get a data. If the expected memcached key doesn&#8217;t exists (either never been created, or has expired), fetch the data from database, and set the memcache key for future use.</p>
<p>Here&#8217;s how it would look like in PHP:</p>
<pre class="prettyprint">// memcached configurations
$memcacheServers = array('host1', 'host2', 'host3');
$memcachePort = 11211; 

// initialize memcached
$memcache = new Memcache;
foreach($memcacheServers as $memcacheServer) {
  $memcache-&gt;addServer($memcacheServer, $memcachePort);
}

// memcached simple usage
$data = $memcache-&gt;get('mykey');
if (FALSE == $data) {
  $data = databaseQuery(); // get data from database
  $memcache-&gt;set('mykey', $data, 0, $expiryTime);
}</pre>
<p>The program above will try to get <em>mykey</em> from memcached. It will fail initially, and will do database query and store the result in memcached for a specified expiry time. Subsequently, it will successfully get <em>mykey</em> from memcache, because it has been set before, until the memcached key expires.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/09/using-memcached-in-php-to-speed-up-websites/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/09/using-memcached-in-php-to-speed-up-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Original Google</title>
		<link>http://www.irwansetiawan.com/2011/09/the-original-google/</link>
		<comments>http://www.irwansetiawan.com/2011/09/the-original-google/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:11:29 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=723</guid>
		<description><![CDATA[Google has been evolving fast for the past few years. Just look at the newest Google look and feel, which has been greatly improved and consistent across all Google products. Despite all the greatness that Google has now, have you ever wondered, how did the original Google website look like? Some of you might not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Google has been evolving fast for the past few years. Just look at the newest Google look and feel, which has been greatly improved and consistent across all Google products.</p>
<p style="text-align: center;"><img class="aligncenter" style="border-width: 1px; border-color: black; border-style: solid;" title="Google Today" src="http://2.bp.blogspot.com/-vDulkRLovJc/TgkrNLr0juI/AAAAAAAAINI/X55t6aowbe4/s1600/1sh-XXeO14DeTQS8ITF4pS_ILi41FAQM.png" alt="Google Today" width="500" height="347" /></p>
<p style="text-align: left;">Despite all the greatness that Google has now, have you ever wondered, how did the original Google website look like? Some of you might not even familiar with Internet at that time. Back in 1997, here&#8217;s how Google looks like:</p>
<p style="text-align: center;"><img class="aligncenter" title="The Original Google" src="http://3.bp.blogspot.com/-lPmnL0X-xrA/Tgkrgpq_KRI/AAAAAAAAINM/jWo9iD0LQxQ/s1600/1sGJIpVMfe8hkDJxR9DUpGiMisH3FU0k.jpeg" alt="The Original Google" width="502" height="303" /></p>
<p style="text-align: left;">Looks familiar? What do you think?</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/09/the-original-google/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/09/the-original-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Board: Take The Pain Out of Code Review</title>
		<link>http://www.irwansetiawan.com/2011/07/review-board-take-the-pain-out-of-code-review/</link>
		<comments>http://www.irwansetiawan.com/2011/07/review-board-take-the-pain-out-of-code-review/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:08:42 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Code Standard]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[code review]]></category>
		<category><![CDATA[review board]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=701</guid>
		<description><![CDATA[Code review has been an efficient way for engineers to maintain code quality. There are some ways that code review can be done. Over-the-shoulder lets reviewer look over author&#8217;s shoulder as the latter walks through the code. While pair programming (commonly implemented in extreme programming) is a method where two developers develop code together at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-704" style="margin: 0 10px 5px 0;" title="Review Board" src="http://www.irwansetiawan.com/wp-content/uploads/2011/07/9cfef282db49a17e.png" alt="" width="113" height="126" />Code review has been an efficient way for engineers to maintain code quality. There are some ways that code review can be done. <strong>Over-the-shoulder</strong> lets reviewer look over author&#8217;s shoulder as the latter walks through the code. While <strong>pair programming</strong> (commonly implemented in extreme programming) is a method where two developers develop code together at the same workstation. <strong>Email pass-around</strong> could be the most commonly used method where developers are located all around the globe.</p>
<p><a href="http://www.reviewboard.org/" target="_blank">Review Board</a> is one of the tool where <strong>tool-assisted code review</strong> comes in. Review Board consolidates all review request, lets you review codes, without any pain.</p>
<p>For the past month, I have troubled system team in my company to set up Review Board on one of our server. But all the efforts are paid off. At least, for my development team, where we normally use email to send out a review request, sees a light from it.</p>
<h3>More people are involved in code review, and reviews are better in quality.</h3>
<p>Since Review Board is introduced in my development team, there are more people involved in code review. I guess it&#8217;s because now it is easier for them to give reviews using Review Board, rather than sending out emails. Reviews are also better in quality.</p>
<h3>Review in context makes code review easier</h3>
<p>The best thing about Review Board is code reviews are done in context. To review codes, you only need to click on line numbers where you want to comment on, and type your review.</p>
<h3>Knowledge Sharing</h3>
<p>Review Board supports multiple projects and keep track of past reviews. Anyone can get back to older reviews and learn something from past reviews. Learning possibilities are endless.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/07/review-board-take-the-pain-out-of-code-review/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/07/review-board-take-the-pain-out-of-code-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google+</title>
		<link>http://www.irwansetiawan.com/2011/07/introducing-google/</link>
		<comments>http://www.irwansetiawan.com/2011/07/introducing-google/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:42:46 +0000</pubDate>
		<dc:creator>Irwan Setiawan</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.irwansetiawan.com/?p=662</guid>
		<description><![CDATA[You might have already heard of Google+, Google&#8217;s newest social networking site, that is after Facebook. Right now, Google+ is under field trial, which allows only invited people to get in and try Google+. If you haven&#8217;t get one, you might need to wait until Google+ is available for public. Google+ vs. Facebook Google+ introduces [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-663" style="margin: 0 0 5px 5px;" title="Google+ Project" src="http://www.irwansetiawan.com/wp-content/uploads/2011/07/Google-plus-Project-300x209.png" alt="" width="300" height="209" /> You might have already heard of <a href="http://www.google.com/intl/en/+/learnmore/" target="_blank">Google+</a>, Google&#8217;s newest social networking site, that is after Facebook.</p>
<p>Right now, Google+ is under field trial, which allows only invited people to get in and try Google+. If you haven&#8217;t get one, you might need to wait until Google+ is available for public.</p>
<h2>Google+ vs. Facebook</h2>
<p>Google+ introduces &#8220;circle&#8221;, which is more like &#8220;friend&#8221; in Facebook. To add friends in Google+, you need to add people to your circle. Unlike Facebook, Google+ adopts asymmetric follow. It means that you can add other person to your circle without him adding you to his circle.</p>
<h2>Learn More</h2>
<p>You can <a href="http://www.google.com/intl/en/+/learnmore/" target="_blank">learn more about Google+</a> if you haven&#8217;t get an invitation yet.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.irwansetiawan.com/2011/07/introducing-google/" send="true" layout="standard" show_faces="true" width="510" action="like" font="arial" colorscheme="light"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.irwansetiawan.com/2011/07/introducing-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

